-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
|
Make a Free Website with Freewebs.com
The free site
Summary
Last update — 15:20:55 (-3 sec ago)
Next update — 15:20:55
Next update — 15:20:55
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 3999 | 6253 | 7526 | 51534 | 7922 | 232869 | 2678878 | 8327732 |
| IP hosts | 2319 | 3626 | 4368 | 30232 | 4652 | 135669 | 1353335 | 4059364 |
| Unique visitors | 2526 | 3950 | 4702 | 32974 | 5074 | 147990 | 1646390 | 4706938 |
| Unique sessions | 2735 | 4276 | 5023 | 35173 | 5406 | 158604 | 1780763 | 4744479 |
| Page views per visitor | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 |
| Sessions per visitor | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
| Visitors per IP host | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 7526 |
| IP hosts | 4368 |
| Unique visitors | 4702 |
| Unique sessions | 5023 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

Today
(Sat, 07 Nov 2009 15:20:52)| Page views | 3999 |
| IP hosts | 2319 |
| Unique visitors | 2526 |
| Unique sessions | 2735 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

7 Days
| Page views | 51534 |
| IP hosts | 30232 |
| Unique visitors | 32974 |
| Unique sessions | 35173 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

30 Days
| Page views | 232869 |
| IP hosts | 135669 |
| Unique visitors | 147990 |
| Unique sessions | 158604 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.1 |

12 Months
| Page views | 2678878 |
| IP hosts | 1353335 |
| Unique visitors | 1646390 |
| Unique sessions | 1780763 |
| Page views per visitor | 1.6 |
| Sessions per visitor | 1.1 |
| Visitors per IP host | 1.2 |

Total
| Page views | 8327732 |
| IP hosts | 4059364 |
| Unique visitors | 4706938 |
| Unique sessions | 4744479 |
| Page views per visitor | 1.8 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.2 |

Average time on site

| 2009-11-01 | 00:01:21 |
| 2009-11-02 | 00:01:10 |
| 2009-11-03 | 00:01:21 |
| 2009-11-04 | 00:01:16 |
| 2009-11-05 | 00:01:17 |
| 2009-11-06 | 00:01:25 |
| 2009-11-07 | 00:01:21 |
Referrers
| images.google.com/imgres | 548 |
| google.com/search | 467 |
| search.yahoo.com/search | 203 |
Time
| 0 | 2107 |
| 21 | 9 |
| 16 | 9 |

