-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
The free site
Special Offer: Get 1000 Visitors Only
$9.99
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
GoStats Members: Get 250 Visitors Completely Free – Courtesy of GoStats and Revisitors
Referrers
Last update — 22:41:36 (1 sec ago)
Next update — 22:41:36
Next update — 22:41:36
2012/04/19
| Referrer | Count | ||
| cla.purdue.edu/english/theory/psychoanalysis/pschtopallblue.htm | 16 | ![]() | 7.9% |
| cla.purdue.edu/english/theory/credits/index.html | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/genderandsex/frames/topallblue.ht | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/narratology | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/narratology/terms/hermeneutic.htm | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/postmodernism/frames/topallblue.h | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/psychoanalysis/definitions/oedipu | 5 | ![]() | 2.5% |
| cla.purdue.edu/english/theory/guide/index.html | 4 | ![]() | 2.0% |
| cla.purdue.edu/english/theory/marxism/frames/topallblue.html | 4 | ![]() | 2.0% |
| cla.purdue.edu/english/theory/newhistoricism/frames/topintro.ht | 4 | ![]() | 2.0% |
| cla.purdue.edu/english/theory/postmodernism/frames/topintro.htm | 4 | ![]() | 2.0% |
| cla.purdue.edu/english/theory/psychoanalysis/psychintro.html | 4 | ![]() | 2.0% |
| cla.purdue.edu/english/theory/genderandsex/index.html | 3 | ![]() | 1.5% |
| cla.purdue.edu/english/theory/genderandsex/modules/butlerperfor | 3 | ![]() | 1.5% |
| cla.purdue.edu/english/theory/marxism/applications/applications | 3 | ![]() | 1.5% |
| cla.purdue.edu/english/theory/marxism/modules/marxfetishismmain | 3 | ![]() | 1.5% |
| cla.purdue.edu/english/theory/postmodernism/modules/intromainfr | 3 | ![]() | 1.5% |
| cla.purdue.edu/english/theory/genderandsex/applications/applica | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/genderandsex/frames/topframeintro | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/genderandsex/modules/butlergender | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/introduction/index.html | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/marxism | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/marxism/terms/termsmainframe.html | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/narratology/frames/topall.html | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/narratology/frames/topallblue.htm | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/narratology/frames/topapplication | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/narratology/terms/narrativetermsm | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/newhistoricism/index.html | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/postmodernism | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/postmodernism/frames/topterms.htm | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/postmodernism/modules/jamesonpast | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/psychoanalysis/topframepsplans.ht | 2 | ![]() | 1.0% |
| cla.purdue.edu/english/theory/awards/index.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/genderandsex/frames/topframeappli | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/genderandsex/frames/topframeterms | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/genderandsex/terms/phallocentrism | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/frames/topframeapplicatio | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/frames/topframeplans.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/frames/topintro.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/modules/althusserISAsmain | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/modules/marxstagesmainfra | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/terms/alienation.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/terms/feudalism.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/terms/hegemony.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/terms/modeofproduction.ht | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/marxism/terms/usevalue.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/narratology/frames/toplinks.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/narratology/frames/topterms.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/narratology/links/linksdynamicmai | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/narratology/modules/barthescodesm | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/narratology/modules/intromainfram | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/newhistoricism/frames/topallgreen | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/newhistoricism/frames/topframepla | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/newhistoricism/modules/foucaultpo | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/newhistoricism/terms/termsmainfra | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/postmodernism/frames/topallmustar | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/postmodernism/index.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/postmodernism/modules/modulemainf | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/postmodernism/terms/dystopia.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/definitions/abject | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/definitions/mirror | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/freud2mainframe.ht | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/index.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/kristevaabjectmain | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/lacandesiremain.ht | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/lacandevelopmain.h | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/lacanstructuremain | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/plansmainframe.htm | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/pschtop.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/termsmainframe.htm | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/topframemod.html | 1 | ![]() | 0.5% |
| cla.purdue.edu/english/theory/psychoanalysis/topframepsapp2.htm | 1 | ![]() | 0.5% |
| google.com/url | 20 | ![]() | 9.9% |
| google.com | 3 | ![]() | 1.5% |
| changingminds.org/explanations/critical_theory/concepts/critica | 5 | ![]() | 2.5% |
| kristisiegel.com/theory.htm | 4 | ![]() | 2.0% |
| google.co.uk/url | 3 | ![]() | 1.5% |
| google.com.my/url | 2 | ![]() | 1.0% |
| facebook.com/l.php | 2 | ![]() | 1.0% |
| powerpoint.officeapps.live.com/p/PowerPointFrame.aspx | 2 | ![]() | 1.0% |
| web.ics.purdue.edu/~felluga | 2 | ![]() | 1.0% |
| ipl.org/IPLBrowse/GetSubject | 1 | ![]() | 0.5% |
| google.dk/url | 1 | ![]() | 0.5% |
| answers.yahoo.com/question/index | 1 | ![]() | 0.5% |
| search.yahoo.com/search | 1 | ![]() | 0.5% |
| google.com.eg/url | 1 | ![]() | 0.5% |
| litgeek.blogspot.ca | 1 | ![]() | 0.5% |
| bing.com/search | 1 | ![]() | 0.5% |
| xmarks.com/site/litguide.press.jhu.edu | 1 | ![]() | 0.5% |
| google.es/url | 1 | ![]() | 0.5% |
