Summary
Last update — 08:44:05 (5 sec ago)
Next update — 08:44:08
Next update — 08:44:08
| Today | Estimate | Yesterday | 7 Days | Week avg | 30 Days | 12 Months | Total | |
|---|---|---|---|---|---|---|---|---|
| Page views | 1 | 2 | 13 | 248 | 41 | 1045 | 3446 | 3466 |
| IP hosts | 1 | 2 | 13 | 162 | 26 | 626 | 1420 | 1420 |
| Unique visitors | 1 | 2 | 11 | 142 | 23 | 572 | 1546 | 1546 |
| Unique sessions | 1 | 2 | 11 | 164 | 27 | 665 | 2029 | 1191 |
| Page views per visitor | 1.0 | 1.0 | 1.2 | 1.7 | 1.8 | 2.2 | 2.2 | |
| Sessions per visitor | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.3 | 0.8 | |
| Visitors per IP host | 1.0 | 1.0 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 |
Real people over the last 30 days
Unique visitorsEstimate


Yesterday
| Page views | 13 |
| IP hosts | 13 |
| Unique visitors | 11 |
| Unique sessions | 11 |
| Page views per visitor | 1.2 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 0.8 |

Today
(Sun, 06 Jul 2008 08:44:10)| Page views | 1 |
| IP hosts | 1 |
| Unique visitors | 1 |
| Unique sessions | 1 |
| Page views per visitor | 1.0 |
| Sessions per visitor | 1.0 |
| Visitors per IP host | 1.0 |

7 Days
| Page views | 248 |
| IP hosts | 162 |
| Unique visitors | 142 |
| Unique sessions | 164 |
| Page views per visitor | 1.7 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 0.9 |

30 Days
| Page views | 1045 |
| IP hosts | 626 |
| Unique visitors | 572 |
| Unique sessions | 665 |
| Page views per visitor | 1.8 |
| Sessions per visitor | 1.2 |
| Visitors per IP host | 0.9 |

12 Months
| Page views | 3446 |
| IP hosts | 1420 |
| Unique visitors | 1546 |
| Unique sessions | 2029 |
| Page views per visitor | 2.2 |
| Sessions per visitor | 1.3 |
| Visitors per IP host | 1.1 |

Total
| Page views | 3466 |
| IP hosts | 1420 |
| Unique visitors | 1546 |
| Unique sessions | 1191 |
| Page views per visitor | 2.2 |
| Sessions per visitor | 0.8 |
| Visitors per IP host | 1.1 |

Exits
| dominiquegoh.com | 1 |
Time
| 0 | 1 |
Top sites
| This site is not listed in the top site list |

