-
Get Started with GoStats Now ->
-
See the Demo
-
What do other webmasters think of GoStats?
-
Pro Tip: Did you know that GoStats Pro is an affordable way to get the most from your web stats? Click "upgrade" within your "My Sites" list to try it today!
Browsers
http://wikipedia.openfun.org/ — finance wikipedia
Last update — 07:55:22 (0 sec ago)
Next update — 07:55:23
Next update — 07:55:23
2012/04/23
Browser | Count | ||
Opera 9.80 | 10529 | ![]() | 28.4% |
Opera 9.64 | 21 | ![]() | 0.1% |
Opera 9.50 | 14 | 0.0% | |
Opera 8.01 | 10 | 0.0% | |
Opera 9.60 | 10 | 0.0% | |
Opera 9.63 | 10 | 0.0% | |
Opera 9.27 | 9 | 0.0% | |
Opera 9.23 | 6 | 0.0% | |
Opera 9.24 | 5 | 0.0% | |
Opera 9.25 | 5 | 0.0% | |
Opera 9.51 | 5 | 0.0% | |
Opera 10.00 | 4 | 0.0% | |
Opera 11.62 | 4 | 0.0% | |
Opera 9.20 | 4 | 0.0% | |
Opera 9.62 | 4 | 0.0% | |
Opera 9.21 | 3 | 0.0% | |
Opera 9.52 | 3 | 0.0% | |
Opera 11.60 | 2 | 0.0% | |
Opera 8.50 | 2 | 0.0% | |
Opera 9.10 | 2 | 0.0% | |
Opera 9.26 | 2 | 0.0% | |
Opera 9.61 | 2 | 0.0% | |
Opera 10.01 | 1 | 0.0% | |
Opera 11.50 | 1 | 0.0% | |
Opera 9.00 | 1 | 0.0% | |
Opera 9.5 | 1 | 0.0% | |
Firefox 11.0 | 5164 | ![]() | 13.9% |
Firefox 3.6.28 | 591 | ![]() | 1.6% |
Firefox 9.0.1 | 537 | ![]() | 1.4% |
Firefox 10.0.2 | 467 | ![]() | 1.3% |
Firefox 8.0.1 | 215 | ![]() | 0.6% |
Firefox 7.0.1 | 172 | ![]() | 0.5% |
Firefox 3.6.13 | 158 | ![]() | 0.4% |
Firefox 6.0.2 | 123 | ![]() | 0.3% |
Firefox 4.0.1 | 116 | ![]() | 0.3% |
Firefox 10.0 | 113 | ![]() | 0.3% |
Firefox 4.0 | 112 | ![]() | 0.3% |
Firefox 5.0 | 95 | ![]() | 0.3% |
Firefox 8.0 | 94 | ![]() | 0.3% |
Firefox 10.0.1 | 75 | ![]() | 0.2% |
Firefox 3.6.8 | 72 | ![]() | 0.2% |
Firefox 5.0.1 | 64 | ![]() | 0.2% |
Firefox 6.0 | 64 | ![]() | 0.2% |
Firefox 3.0.19 | 63 | ![]() | 0.2% |
Firefox 12.0 | 52 | ![]() | 0.1% |
Firefox 3.6.3 | 49 | ![]() | 0.1% |
Firefox 3.5.5 | 41 | ![]() | 0.1% |
Firefox 9.0 | 39 | ![]() | 0.1% |
Firefox 3.6 | 37 | ![]() | 0.1% |
Firefox 3.6.10 | 37 | ![]() | 0.1% |
Firefox 3.6.25 | 35 | ![]() | 0.1% |
Firefox 3.5.6 | 29 | ![]() | 0.1% |
Firefox 3.6.12 | 28 | ![]() | 0.1% |
Firefox 3.5.3 | 27 | ![]() | 0.1% |
Firefox 3.6.6 | 25 | ![]() | 0.1% |
Firefox 7.0 | 24 | ![]() | 0.1% |
Firefox 3.6.24 | 23 | ![]() | 0.1% |
Firefox 3.6.26 | 19 | ![]() | 0.1% |
Firefox 3.6.27 | 19 | ![]() | 0.1% |
Firefox 3.6.18 | 18 | 0.0% | |
Firefox 3.6.17 | 17 | 0.0% | |
Firefox 3.6.23 | 17 | 0.0% | |
Firefox 10.0.3 | 15 | 0.0% | |
Firefox 3.6.2 | 15 | 0.0% | |
Firefox 6.0.1 | 15 | 0.0% | |
Firefox 3.5 | 14 | 0.0% | |
Firefox 3.5.1 | 13 | 0.0% | |
Firefox 3.5.19 | 13 | 0.0% | |
Firefox 3.5.2 | 13 | 0.0% | |
Firefox 3.6.16 | 10 | 0.0% | |
Firefox 3.5.4 | 8 | 0.0% | |
Firefox 3.5.7 | 8 | 0.0% | |
Firefox 3.6.20 | 8 | 0.0% | |
Firefox 13.0a2 | 7 | 0.0% | |
Firefox 3.5.16 | 7 | 0.0% | |
Firefox 3.6.15 | 7 | 0.0% | |
Firefox 3.6.9 | 7 | 0.0% | |
Firefox 3.0.2 | 6 | 0.0% | |
Firefox 6.0a1 | 6 | 0.0% | |
Firefox 3.0.1 | 5 | 0.0% | |
Firefox 3.0.6 | 5 | 0.0% | |
Firefox 3.0 | 4 | 0.0% | |
Firefox 3.6.11 | 4 | 0.0% | |
Firefox 3.6.14 | 4 | 0.0% | |
Firefox 3.6.21 | 4 | 0.0% | |
Firefox 3.6.22 | 4 | 0.0% | |
Firefox 14.0a1 | 3 | 0.0% | |
Firefox 3.0.5 | 3 | 0.0% | |
Firefox 3.0.10 | 2 | 0.0% | |
Firefox 3.0.11 | 2 | 0.0% | |
Firefox 3.0.8 | 2 | 0.0% | |
Firefox 3.5.10 | 2 | 0.0% | |
Firefox 3.5.13 | 2 | 0.0% | |
Firefox 3.6.4 | 2 | 0.0% | |
Firefox 3.6.7 | 2 | 0.0% | |
Firefox 4.0b5 | 2 | 0.0% | |
Firefox 9.2-x64 | 2 | 0.0% | |
Firefox | 1 | 0.0% | |
Firefox 11.0a2 | 1 | 0.0% | |
Firefox 2.0.0.11 | 1 | 0.0% | |
Firefox 2.0.0.20 | 1 | 0.0% | |
Firefox 2.0.0.3 | 1 | 0.0% | |
Firefox 3.0.3 | 1 | 0.0% | |
Firefox 3.0.9 | 1 | 0.0% | |
Firefox 3.5.11 | 1 | 0.0% | |
Firefox 3.5.12 | 1 | 0.0% | |
Firefox 3.5.15 | 1 | 0.0% | |
Firefox 3.5.17 | 1 | 0.0% | |
Firefox 3.5.8 | 1 | 0.0% | |
Firefox 3.5b4 | 1 | 0.0% | |
Firefox 3.6b4 | 1 | 0.0% | |
Firefox 4.0b12 | 1 | 0.0% | |
Firefox 4.0b4 | 1 | 0.0% | |
Firefox 4.0b8 | 1 | 0.0% | |
Google Chrome 18.0.1025.162 | 5710 | ![]() | 15.4% |
Google Chrome 17.0.963.79 | 655 | ![]() | 1.8% |
Google Chrome 17.0.963.46 | 296 | ![]() | 0.8% |
Google Chrome 16.0.912.63 | 181 | ![]() | 0.5% |
Google Chrome 12.0.742 | 159 | ![]() | 0.4% |
Google Chrome 15.0.874.121 | 136 | ![]() | 0.4% |
Google Chrome 12.0.742.122 | 124 | ![]() | 0.3% |
Google Chrome 16.0.912.77 | 95 | ![]() | 0.3% |
Google Chrome 17.0.963.83 | 53 | ![]() | 0.1% |
Google Chrome 18.0.1025.152 | 47 | ![]() | 0.1% |
Google Chrome 15.0.874.122 | 46 | ![]() | 0.1% |
Google Chrome 14.0.835.202 | 45 | ![]() | 0.1% |
Google Chrome 15.0.874.106 | 45 | ![]() | 0.1% |
Google Chrome 17.0.963.56 | 45 | ![]() | 0.1% |
Google Chrome 18.0.1025.163 | 31 | ![]() | 0.1% |
Google Chrome 12.0.742.100 | 30 | ![]() | 0.1% |
Google Chrome 18.0.1025.142 | 27 | ![]() | 0.1% |
Google Chrome 17.0.963.66 | 26 | ![]() | 0.1% |
Google Chrome 13.0.782.215 | 24 | ![]() | 0.1% |
Google Chrome 18.0.1025.151 | 24 | ![]() | 0.1% |
Google Chrome 8.0.552.224 | 21 | ![]() | 0.1% |
Google Chrome 5.0.375.86 | 20 | ![]() | 0.1% |
Google Chrome 8.0.552.237 | 20 | ![]() | 0.1% |
Google Chrome 18.0.966.0 | 19 | ![]() | 0.1% |
Google Chrome 6.0.427.0 | 19 | ![]() | 0.1% |
Google Chrome 11.0.696.68 | 18 | 0.0% | |
Google Chrome 14.0.835.186 | 17 | 0.0% | |
Google Chrome 16.0.912.75 | 17 | 0.0% | |
Google Chrome 12.0.742.112 | 15 | 0.0% | |
Google Chrome 14.0.835.163 | 15 | 0.0% | |
Google Chrome 6.0.472.53 | 15 | 0.0% | |
Google Chrome 15.0.874.102 | 14 | 0.0% | |
Google Chrome 8.0.552.215 | 14 | 0.0% | |
Google Chrome 19.0.1084.30 | 13 | 0.0% | |
Google Chrome 4.0.249.78 | 13 | 0.0% | |
Google Chrome 10.0.648.204 | 12 | 0.0% | |
Google Chrome 1.0.154.48 | 11 | 0.0% | |
Google Chrome 9.0.597.84 | 11 | 0.0% | |
Google Chrome 13.0.782.220 | 10 | 0.0% | |
Google Chrome 9.0.597.2 | 10 | 0.0% | |
Google Chrome 13.0.782.112 | 9 | 0.0% | |
Google Chrome 13.0.782.218 | 9 | 0.0% | |
Google Chrome 14.0.835.187 | 9 | 0.0% | |
Google Chrome 14.0.835.188 | 9 | 0.0% | |
Google Chrome 7.0.503.0 | 9 | 0.0% | |
Google Chrome 10.0.612.3 | 8 | 0.0% | |
Google Chrome 10.0.648.205 | 8 | 0.0% | |
Google Chrome 11.0.696.60 | 8 | 0.0% | |
Google Chrome 11.0.696.71 | 8 | 0.0% | |
Google Chrome 3.0.192.1 | 8 | 0.0% | |
Google Chrome 3.0.195.38 | 8 | 0.0% | |
Google Chrome 6.0.472.63 | 8 | 0.0% | |
Google Chrome 9.0.597.98 | 8 | 0.0% | |
Google Chrome 13.0.782.107 | 7 | 0.0% | |
Google Chrome 4.1.249.1036 | 7 | 0.0% | |
Google Chrome 4.1.249.1059 | 7 | 0.0% | |
Google Chrome 7.0.544.0 | 7 | 0.0% | |
Google Chrome 9.0.597.94 | 7 | 0.0% | |
Google Chrome 10.0.648.127 | 6 | 0.0% | |
Google Chrome 10.0.648.133 | 6 | 0.0% | |
Google Chrome 12.0.742.12 | 6 | 0.0% | |
Google Chrome 15.0.849.0 | 6 | 0.0% | |
Google Chrome 15.0.874.120 | 6 | 0.0% | |
Google Chrome 18.0.1050.0 | 6 | 0.0% | |
Google Chrome 6.0.475.1 | 6 | 0.0% | |
Google Chrome 12.0.742.91 | 5 | 0.0% | |
Google Chrome 15.0.874.5 | 5 | 0.0% | |
Google Chrome 20.0.1105.2 | 5 | 0.0% | |
Google Chrome 4.0.249.89 | 5 | 0.0% | |
Google Chrome 7.0.517.43 | 5 | 0.0% | |
Google Chrome 13.0.782.14 | 4 | 0.0% | |
Google Chrome 16.0.897.0 | 4 | 0.0% | |
Google Chrome 17.0.963.65 | 4 | 0.0% | |
Google Chrome 17.0.963.80 | 4 | 0.0% | |
Google Chrome 18.0.1011.0 | 4 | 0.0% | |
Google Chrome 18.0.970.0 | 4 | 0.0% | |
Google Chrome 19.0.1068.1 | 4 | 0.0% | |
Google Chrome 5.0.375.127 | 4 | 0.0% | |
Google Chrome 7.0.517.41 | 4 | 0.0% | |
Google Chrome 7.0.517.44 | 4 | 0.0% | |
Google Chrome 10.0.642.0 | 3 | 0.0% | |
Google Chrome 10.0.648.134 | 3 | 0.0% | |
Google Chrome 10.0.648.151 | 3 | 0.0% | |
Google Chrome 11.0.696.77 | 3 | 0.0% | |
Google Chrome 12.0.742.9 | 3 | 0.0% | |
Google Chrome 14.0.830.0 | 3 | 0.0% | |
Google Chrome 16.0.883.0 | 3 | 0.0% | |
Google Chrome 16.0.904.0 | 3 | 0.0% | |
Google Chrome 16.0.912.15 | 3 | 0.0% | |
Google Chrome 5.0.375.70 | 3 | 0.0% | |
Google Chrome 5.0.375.99 | 3 | 0.0% | |
Google Chrome 6.0.408.1 | 3 | 0.0% | |
Google Chrome 6.0.422.0 | 3 | 0.0% | |
Google Chrome 6.0.472.59 | 3 | 0.0% | |
Google Chrome 10.0.612.1 | 2 | 0.0% | |
Google Chrome 10.0.628.0 | 2 | 0.0% | |
Google Chrome 10.0.648.11 | 2 | 0.0% | |
Google Chrome 12.0.700.0 | 2 | 0.0% | |
Google Chrome 12.0.712.0 | 2 | 0.0% | |
Google Chrome 12.0.720.0 | 2 | 0.0% | |
Google Chrome 12.0.742.30 | 2 | 0.0% | |
Google Chrome 13.0.772.0 | 2 | 0.0% | |
Google Chrome 14.0.803.0 | 2 | 0.0% | |
Google Chrome 14.0.835.35 | 2 | 0.0% | |
Google Chrome 15.0.854.0 | 2 | 0.0% | |
Google Chrome 15.0.865.0 | 2 | 0.0% | |
Google Chrome 15.0.900.1 | 2 | 0.0% | |
Google Chrome 16.0.912.12 | 2 | 0.0% | |
Google Chrome 16.0.912.76 | 2 | 0.0% | |
Google Chrome 19.0.1049.3 | 2 | 0.0% | |
Google Chrome 19.0.1061.1 | 2 | 0.0% | |
Google Chrome 2.0.156.1 | 2 | 0.0% | |
Google Chrome 2.0.172.40 | 2 | 0.0% | |
Google Chrome 5.0.356.2 | 2 | 0.0% | |
Google Chrome 5.0.375.55 | 2 | 0.0% | |
Google Chrome 6.0.400.0 | 2 | 0.0% | |
Google Chrome 6.0.453.0 | 2 | 0.0% | |
Google Chrome 7.0.536.2 | 2 | 0.0% | |
Google Chrome 8.0.552.0 | 2 | 0.0% | |
Google Chrome 8.0.557.0 | 2 | 0.0% | |
Google Chrome 9.0.597.107 | 2 | 0.0% | |
Google Chrome 9.0.600.2 | 2 | 0.0% | |
Google Chrome 0.0.0.0 | 1 | 0.0% | |
Google Chrome 1.0.154.59 | 1 | 0.0% | |
Google Chrome 10.0.650.1 | 1 | 0.0% | |
Google Chrome 11.0.681.0 | 1 | 0.0% | |
Google Chrome 11.0.696.0 | 1 | 0.0% | |
Google Chrome 11.0.696.3 | 1 | 0.0% | |
Google Chrome 11.0.696.57 | 1 | 0.0% | |
Google Chrome 11.0.696.65 | 1 | 0.0% | |
Google Chrome 11.0.700.2 | 1 | 0.0% | |
Google Chrome 12.0.742.0 | 1 | 0.0% | |
Google Chrome 13.0.782.1 | 1 | 0.0% | |
Google Chrome 13.0.800.0 | 1 | 0.0% | |
Google Chrome 13.0.800.1 | 1 | 0.0% | |
Google Chrome 14.0.21.0 | 1 | 0.0% | |
Google Chrome 14.0.814.0 | 1 | 0.0% | |
Google Chrome 14.0.821.0 | 1 | 0.0% | |
Google Chrome 14.0.825.0 | 1 | 0.0% | |
Google Chrome 14.0.835.2 | 1 | 0.0% | |
Google Chrome 14.0.835.29 | 1 | 0.0% | |
Google Chrome 15.0.861.0 | 1 | 0.0% | |
Google Chrome 15.0.874.21 | 1 | 0.0% | |
Google Chrome 15.0.874.54 | 1 | 0.0% | |
Google Chrome 16.0.889.0 | 1 | 0.0% | |
Google Chrome 16.0.899.0 | 1 | 0.0% | |
Google Chrome 16.0.912.21 | 1 | 0.0% | |
Google Chrome 16.0.912.36 | 1 | 0.0% | |
Google Chrome 16.0.950.0 | 1 | 0.0% | |
Google Chrome 17.0.928.0 | 1 | 0.0% | |
Google Chrome 17.0.942.0 | 1 | 0.0% | |
Google Chrome 17.0.963.0 | 1 | 0.0% | |
Google Chrome 17.0.963.12 | 1 | 0.0% | |
Google Chrome 17.0.963.2 | 1 | 0.0% | |
Google Chrome 17.0.963.26 | 1 | 0.0% | |
Google Chrome 17.0.963.6 | 1 | 0.0% | |
Google Chrome 17.0.963.78 | 1 | 0.0% | |
Google Chrome 18.0.1003.1 | 1 | 0.0% | |
Google Chrome 18.0.1010.0 | 1 | 0.0% | |
Google Chrome 18.0.1010.1 | 1 | 0.0% | |
Google Chrome 18.0.1025.1 | 1 | 0.0% | |
Google Chrome 18.0.1025.165 | 1 | 0.0% | |
Google Chrome 18.0.1025.3 | 1 | 0.0% | |
Google Chrome 19.0.1077.3 | 1 | 0.0% | |
Google Chrome 19.0.1084.24 | 1 | 0.0% | |
Google Chrome 2.0.172.31 | 1 | 0.0% | |
Google Chrome 20.0.1096.1 | 1 | 0.0% | |
Google Chrome 20.0.1103.0 | 1 | 0.0% | |
Google Chrome 20.0.1107.0 | 1 | 0.0% | |
Google Chrome 20.0.1113.0 | 1 | 0.0% | |
Google Chrome 20.0.1114.0 | 1 | 0.0% | |
Google Chrome 3.0.195.33 | 1 | 0.0% | |
Google Chrome 3.0.196.0 | 1 | 0.0% | |
Google Chrome 4.0.206.1 | 1 | 0.0% | |
Google Chrome 4.0.213.1 | 1 | 0.0% | |
Google Chrome 4.0.221.6 | 1 | 0.0% | |
Google Chrome 4.0.237.0 | 1 | 0.0% | |
Google Chrome 4.0.295.0 | 1 | 0.0% | |
Google Chrome 4.0.302.2 | 1 | 0.0% | |
Google Chrome 4.1.249.1045 | 1 | 0.0% | |
Google Chrome 5.0.342.5 | 1 | 0.0% | |
Google Chrome 5.0.366.2 | 1 | 0.0% | |
Google Chrome 5.0.375.126 | 1 | 0.0% | |
Google Chrome 6.0.447.0 | 1 | 0.0% | |
Google Chrome 6.0.472.14 | 1 | 0.0% | |
Google Chrome 6.0.472.22 | 1 | 0.0% | |
Google Chrome 6.0.472.62 | 1 | 0.0% | |
Google Chrome 6.0.490.1 | 1 | 0.0% | |
Google Chrome 7.0.517.0 | 1 | 0.0% | |
Google Chrome 8.0.552.210 | 1 | 0.0% | |
Google Chrome 8.0.555.0 | 1 | 0.0% | |
Google Chrome 9.0.587.0 | 1 | 0.0% | |
Google Chrome 9.0.597.16 | 1 | 0.0% | |
Google Chrome 9.0.597.42 | 1 | 0.0% | |
MSIE 9.0 | 3160 | ![]() | 8.5% |
MSIE 8.0 | 3117 | ![]() | 8.4% |
MSIE 7.0 | 821 | ![]() | 2.2% |
MSIE 6.0 | 507 | ![]() | 1.4% |
MSIE 5.01 | 7 | 0.0% | |
MSIE 4.01 | 3 | 0.0% | |
MSIE 10.0 | 1 | 0.0% | |
Safari 7534.48.3 | 228 | ![]() | 0.6% |
Safari 533.1 | 95 | ![]() | 0.3% |
Safari 6533.18.5 | 69 | ![]() | 0.2% |
Safari 534.55.3 | 62 | ![]() | 0.2% |
Safari 533.4 | 37 | ![]() | 0.1% |
Safari 534.54.16 | 26 | ![]() | 0.1% |
Safari 534.13 | 25 | ![]() | 0.1% |
Safari 534.52.7 | 22 | ![]() | 0.1% |
Safari 530.17 | 17 | 0.0% | |
Safari 534.12 | 16 | 0.0% | |
Safari 533.22.3 | 15 | 0.0% | |
Safari 413 | 12 | 0.0% | |
Safari 533.19.4 | 11 | 0.0% | |
Safari 531.21.10 | 10 | 0.0% | |
Safari 534.30 | 10 | 0.0% | |
Safari 534.53.10 | 8 | 0.0% | |
Safari 534.51.22 | 7 | 0.0% | |
Safari 533.16 | 6 | 0.0% | |
Safari 528.16 | 5 | 0.0% | |
Safari 534.50 | 5 | 0.0% | |
Safari 531.22.7 | 4 | 0.0% | |
Safari 525 | 3 | 0.0% | |
Safari 533.18.5 | 3 | 0.0% | |
Safari 533.21.1 | 3 | 0.0% | |
Safari 534.51 | 3 | 0.0% | |
Safari 534.6 | 3 | 0.0% | |
Safari 535.1 | 3 | 0.0% | |
Safari 533.3 | 2 | 0.0% | |
Safari 534.8+ | 2 | 0.0% | |
Safari 420+ | 1 | 0.0% | |
Safari 525.20 | 1 | 0.0% | |
Safari 525.20.1 | 1 | 0.0% | |
Safari 533.20.27 | 1 | 0.0% | |
Safari 533.9 | 1 | 0.0% | |
Safari 534.1+ | 1 | 0.0% | |
Safari 534.11+ | 1 | 0.0% | |
Safari 6531.22.7 | 1 | 0.0% | |
Netscape 5.0 | 469 | ![]() | 1.3% |
Mozilla 1.9.0.19 | 12 | 0.0% | |
Mozilla 1.9.1.19 | 7 | 0.0% | |
Mozilla 1.9.1.16 | 3 | 0.0% | |
Mozilla 1.9.1.17 | 2 | 0.0% | |
Mozilla 1.7.12 | 1 | 0.0% | |
Mozilla 1.9.0.6 | 1 | 0.0% | |
Mozilla 8.0 | 1 | 0.0% | |
Unknown | 22 | ![]() | 0.1% |
Avant Browser | 19 | ![]() | 0.1% |
NetFront 3.4 | 3 | 0.0% | |
NetFront 3.5 | 1 | 0.0% |
